16 lines
1.2 KiB
Plaintext
Raw Normal View History

2025-01-12 00:52:51 +08:00
Minitab Portable Worksheet P1.1 1994 522 Release 9.1 .
% 3 1 26 0 control .
1.202599976E+03 8.300999756E+02 3.723999939E+02 3.454999695E+02 3.211999817E+02
2.442999878E+02 1.629999847E+02 1.477999878E+02 9.499999237E+01 8.699999237E+01
8.119999695E+01 6.849999237E+01 4.729999924E+01 4.109999847E+01 3.659999847E+01
2.899999809E+01 2.859999847E+01 2.629999924E+01 2.609999847E+01 2.439999962E+01
2.169999886E+01 1.729999924E+01 1.149999905E+01 4.899999619E+00 4.899999619E+00
0.999999940E+00 .
% 3 2 26 0 seeded .
2.745599854E+03 1.697799927E+03 1.655999878E+03 9.779999390E+02 7.033999634E+02
4.890999756E+02 4.299999695E+02 3.340999756E+02 3.027999878E+02 2.746999817E+02
2.746999817E+02 2.549999847E+02 2.424999847E+02 2.006999969E+02 1.985999908E+02
1.295999908E+02 1.189999924E+02 1.182999954E+02 1.152999954E+02 9.239999390E+01
4.059999847E+01 3.269999695E+01 3.139999962E+01 1.749999809E+01 7.699999809E+00
4.099999905E+00 .